Property Attributes
- MLS#A11736890
- TypeHotel
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3010
- Neighborhood4111 SOUTH OCEAN DRIVE CO
- Zip33019
- Style
- Year Built2017
- Taxes$ 15238
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
| Price History | |
|---|---|
| 10/22/2025 | Listed $860,000 |
| 2/13/2026 | 1$850,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Other |
| Appliances | Dryer,Dishwasher,Disposal |
| HOA Fee | 1675 |
| Association Fee Includes | Amenities,Common Areas,Cable TV |
| Architectural Style | High Rise |
| Pool Features | Association,Heated |
| Security Features | Door Man,Elevator Secured |
| Restrictions | Corporate Buyer OK,Daily Rentals Allowed |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 2017 |
| View | Bay,Ocean |
| Unit Number | 2904 |
| Property Subtype | Hotel/Motel |
| Tax Year | 2024 |
| Waterfront Features | Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Association Amenities | Cabana,Fitness Center,Pool,Spa/Hot Tub,Elevator(s) |
| Attached Garage | false |
| Subdivision Name | 4111 SOUTH OCEAN DRIVE CO |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Hollywood |
| Entry Location | 29 |
| Senior Community Y/N | false |
| MLS Area | 3010 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Year Built Details | New Construction |
| Tax Annual Amount | 15238 |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/de35142f-37b8-45d9-8a5f-6169b441795c?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Hotel/Motel |
| PostalCity | Hollywood |
| Legal Description | 4111 SOUTH OCEAN DRIVE CONDO HOTEL UNIT 2904 PER CDO BK/PG 50656/1212 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Closet Cabinetry |
|---|---|
| Flooring | Tile |
| Total Stories | 43 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 29 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached,Garage,One Space |
| Building Area Total | 1126 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 1:23 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating