Property Attributes
- MLS#B26073866
- TypeRentals
- Listing Status Active
- CountyBroward
- CityDavie
- Area3780
- NeighborhoodPLAYLAND VILLAGE SEC 4
- Zip33314
- Style
- Year Built1961
- Price$ 3,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Great location in Davie 4/2 corner home in good condition. Freshly painted, neutral colors, fenced backyard for more privacy. Close to all colleges, Fort Lauderdale Airport, Major highways, shopping plazas and more. Park your boat, RV, no restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Davie Elementary School | Driftwood Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $3,350 |
| 9/9/2026 | 5$3,190 |
| 9/28/2026 | 6$3,000 |
General Features
| Membership Description | No Membership Available |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1961 |
| Tenant Pays | Cable TV,Electricity,Grounds Care,Internet,Pest Control,Water |
| Security Deposit | 3000 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Other |
| Subdivision Name | PLAYLAND VILLAGE SEC 4 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | Hollywood Hills |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3780 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Davie |
| Middle/Junior High School | Driftwood |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/3820-SW-61ST-Avenue-Davie-FL-33314/unbranded |
| Availability Date | 2019-12-18 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | Davie |
| Legal Description | PLAYLAND VILLAGE SEC 4 52-38 B LOT 464 BLK D |
Interior Features
| Interior Amenities | Family/Dining Room,Pantry,Tub Shower |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Other |
| Fencing | Fenced |
| Parking Features | Attached Carport,Attached,Covered,Carport |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 7077 |
| Building Area Total | 1556 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 6:38 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating